2023/24 USSU Executive:
For the position of USSU President:
# of Votes | % of Votes | |
---|---|---|
Ishita Mann | 804 | 50.0% |
Xavier Waddell | 612 | 38.1% |
Abstain | 191 | 11.9% |
Total Votes | 1607 |
For the position of VP Operations and Finance:
# of Votes | % of Votes | |
---|---|---|
Krunal Chavda | 585 | 36.4% |
Nishtha Mehta | 682 | 42.4% |
Abstain | 340 | 21.2% |
Total Votes | 1607 |
Are you in favour of Elisabeth Bauman for VP Academic Affairs?
# of Votes | % of Votes | |
---|---|---|
Yes | 1068 | 66.5% |
No | 195 | 12.1% |
Abstain | 344 | 21.4% |
Total Votes | 1607 |
Are you in favour of Gurbaz Singh for VP Student Affairs?
# of Votes | % of Votes | |
---|---|---|
Yes | 1011 | 62.9% |
No | 272 | 16.9% |
Abstain | 324 | 20.2% |
Total Votes | 1607 |

2023/24 University Senate:
Are you in favour of Abhineet Goswami as a representative on the University Senate:
# of Votes | % of Votes | |
---|---|---|
Yes | 905 | 56.3% |
No | 301 | 18.7% |
Abstain | 401 | 25.0% |
Total Votes | 1607 |
Are you in favour of Sharon Jacob as a representative on the University Senate:
# of Votes | % of Votes | |
---|---|---|
Yes | 997 | 62.0% |
No | 237 | 14.7% |
Abstain | 373 | 23.2% |
Total Votes | 1607 |
Are you in favour of Punya Miglani as a representative on the University Senate:
# of Votes | % of Votes | |
---|---|---|
Yes | 944 | 58.7% |
No | 276 | 17.2% |
Abstain | 387 | 24.1 |
Total Votes | 1607 |