
USSU Symposium Winners 2020
| Award | Value | Winner | Project |
|---|---|---|---|
| Sciences & Engineering Placement Awards | |||
| First Place | $1000 | Aurora Lepe Zepeda | How Weather Factors Affect Water Intake of Alpacas (Vicugna pacos) in Northeast Alberta, Canada |
| Second Place | $800 | Sydney Murray | Neuron-specific toxicity of chronic acrylamide exposure in C. elegans |
| Third Place | $600 | David MacTaggart | Using Remote Sensing to Detect of Sclerotinia Stem Rot in Canola |
| Sciences, Humanities & Fine Arts Placement Awards | |||
| First Place (Tie) | $900 | Steven Hall | Engaging patients and their carers through patient-oriented research: Setting research priorities together through the Cancer and Ageing Research |
| First Place (Tie) | $900 | Tasnim Jaisee | Toward Better Relational Engagements of Women With Disabilities |
| Third Place | $600 | Dorcas Adedolapo Fadare | Nigeria’s Tertiary Education System: From a Planetary Health Perspective |
| Other Awards | |||
| The Vice-Provost’s Award in Indigenous Engagement Award | $500 | Jerilyn Alderman-Hansson | IAM |
| Mayor’s & the University President’s Award in City-Building Award | $500 | Aurora Lepe Zepeda | How Weather Factors Affect Water Intake of Alpacas (Vicugna pacos) in Northeast Alberta, Canada |
| Signature Research Area Award | $300 | Anne-Sophie Fortier & Haley Garden | Empowering Women and Girls in Uganda through Menstrual Health Education |
| Remai Modern & The University President Award in Artistic Engagement | $250 + 1 Year Membership to Remai Modern | Jerilyn Alderman-Hansson | IAM |
| People’s Choice Award | $200 | Sahil Soota | A Scan of Community-Based Health Oral Health Resources for Individuals with Fetal Alcohol Spectrum Disorder |
