2024/25 USSU Executive:
For the position of USSU President:
# of Votes | % of Votes | |
---|---|---|
Krunal Chavda | 986 | 50.7% |
Gurbaz Singh | 544 | 28.0% |
Abstain | 415 | 21.3% |
Total Votes | 1945 |
For the position of VP Operations and Finance:
# of Votes | % of Votes | |
---|---|---|
Moses Ahiabu | 760 | 39.1% |
Hamza Saghir | 418 | 21.5% |
Mohamad Al Hmaydi | 237 | 12.2% |
Abstain | 530 | 27.2% |
Total Votes | 1945 |
For the position of VP Academic Affairs:
# of Votes | % of Votes | |
---|---|---|
Elisabeth Bauman | 948 | 48.7% |
Diya Khamar | 560 | 28.8% |
Abstain | 437 | 22.5% |
Total Votes | 1945 |
For the position of VP Student Affairs:
# of Votes | % of Votes | |
---|---|---|
Upkar Singh | 717 | 36.9% |
Dhairya Mehta | 397 | 20.4% |
Ilona Rafiq | 360 | 18.5% |
Abstain | 471 | 24.2% |
Total Votes | 1945 |
2024/25 University Senate:
Are you in favour of Abhineet Goswami as a representative on the University Senate:
# of Votes | % of Votes | |
---|---|---|
Yes | 723 | 37.2% |
No | 367 | 18.9% |
Abstain | 855 | 44.0% |
Total Votes | 1945 |
Are you in favour of Nishtha Mehta as a representative on the University Senate:
# of Votes | % of Votes | |
---|---|---|
Yes | 766 | 39.4% |
No | 384 | 19.7% |
Abstain | 795 | 40.9% |
Total Votes | 1945 |
Are you in favour of Brock Neufeldt as a representative on the University Senate:
# of Votes | % of Votes | |
---|---|---|
Yes | 858 | 44.1% |
No | 220 | 11.3% |
Abstain | 867 | 44.6% |
Total Votes | 1945 |
Are you in favour of Celeste Nunez Valdivieso as a representative on the University Senate:
# of Votes | % of Votes | |
---|---|---|
Yes | 762 | 39.2% |
No | 267 | 13.7% |
Abstain | 916 | 47.1% |
Total Votes | 1945 |