2022/23 USSU Executive:
For the position of USSU President:
# of Votes | % of Votes | |
---|---|---|
Abhineet Goswami | 658 | 44.31% |
Ryan O’Connell | 638 | 42.96% |
Abstain | 189 | 12.73% |
Total Votes: | 1485 |
Are you in favour of Lia Storey-Gamble for the position of USSU Vice President Operations and Finance:
# of Votes | % of Votes | |
---|---|---|
Yes | 913 | 61.48% |
No | 361 | 24.31% |
Abstain | 211 | 14.21% |
Total Votes: | 1485 |
Are you in favour of Sharon Jacob for the position of USSU Vice President Academic Affairs:
# of Votes | % of Votes | |
---|---|---|
Yes | 961 | 64.71% |
No | 326 | 21.95% |
Abstain | 198 | 13.33% |
Total Votes: | 1485 |
For the position of USSU Vice President Student Affairs:
# of Votes | % of Votes | |
---|---|---|
Monisha Chakder | 485 | 32.66% |
Punya Sanjeev Miglani | 697 | 46.94% |
Abstain | 303 | 20.40% |
Total Votes: | 1485 |
For University Senate:
Are you in favour of Tasnim Jaisee as a representative on the University Senate:
# of Votes | % of Votes | |
---|---|---|
Yes | 919 | 61.89% |
No | 186 | 12.53% |
Abstain | 380 | 25.59% |
Total Votes: | 1485 |