
The USSU Undergraduate Symposium is an annual event highlighting the research, scholarly and artistic works of undergraduate students at the University of Saskatchewan.
From research posters to sculptures, presentations to musical numbers, community-engaged learning experiences to dramatic dialogues, FYRE projects, honours, Dean’s Projects, summer research: any type of work may be submitted! All research conducted within the past year (including projects that you’ve presented in class or at a department or college research day) are all eligible to be presented at the USSU Symposium.
If you have any questions, please direct them to vpacademic@ussu.ca


USSU Symposium Winners 2026
| Award | Value | Winner | Project |
|---|---|---|---|
| Health Science Award | |||
| First Place | Shennan (Aaron) Su | Disruption of Lipid Metabolism Underlies Sepsis Pathology | |
| Second Place | Sharon Jacob | Saskatoon’s Pelvic Floor Pathway: What are Surgical Rates Over Time? | |
| Third Place | Veronica Nguyen | Public Drug Coverage of Aripiprazole and Brexpiprazole for Major Depressive Disorder: A Canadian Environmental Scan | |
| Science & Engineering Award | |||
| First Place |
Manvi Ghai |
Targeting Telomerase-Overexpressing Cancers Through Drug Repurposing |
|
| Second Place |
Graeme Hopkins |
Taenidium barretti from Quaternary Proglacial Lacustrine Silts in Saskatchewan | |
| Third Place | Kate Wright, Dawson Epp, Mariana Hans, Elaine Nguyen | Gimme Another Round! | |
| Humanities & Social Sciences Award | |||
| First Place | Maya Soifer | The Power of Vulnerability: Evaluating Vulnerability in Embodied Resistance in Iran’s Woman, Life, Freedom Movement | |
| Second Place | Andrew Kelly, Selim Bytyqi, Jael Basaraba, Autumn Carr | Borderlines: The Extradition Game | |
| Third Place | Heer Patel | Is AI an Opportunity or a Threat? | |
| Additional Awards | |||
|
Vice-Provost’s Award in Indigenous Engagement |
Maia Houle |
Damning the Rivers |
|
| Mayor’s & University President’s Award in City-Building | Patricia Jardin, Drithi Acharjee, Teisha Busse, Emma Henderson | Designing Dignified Spaces: Saskatoon’s Enhanced Emergency Shelter | |
| Signature Research Area Award – Agriculture | Olivia Robinson | Height Depends on How You Slice It: Effects of Subdividing Point Cloud Data | |
| University Library’s Award in Equity, Diversity, and Inclusion | Devangi Rabari | End-of-Life Experiences of Older Adult Newcomers and Their Caregivers: A Scoping Review | |
| Social Sustainability Award | Zuha Nizamani | Does Contact Frequency with Friends during Adolescence Influence Current Happiness Levels in Emerging Adults? | |
| Social Sustainability Award | Hao Li | Haskap Nutritional Profile and Bioactivity Evaluation | |
